Shipping Container Solar Lighting Kits
Shipping Container Solar Lighting Kits provide lighting in shipping containers and storage areas with 2 days of battery technology for cloudy, rain, or snow days with 8 hours per day of run time. Prewired Turn-key kits – with Bluetooth technology for smart phone viewing of system data – are easy to set up, reduce wiring and labor costs, and are an efficient alternative to generators. LED lights are rated up to 100,000 hours and the fixtures have magnetic mounting.
The Sun-In-One LED lighting fixtures provide you enough light to see to get equipment or supplies out of the container all the way up to high quality lighting to all you to use the Container as a work ship and have enough light to do fine detailed work. The kits are designed to match you needs based on you uses. Also, if you need 110 or 230 volt AC power in the container we can include our Sun-In-One Shed Kit base unit to include AC and cell phone USB 3.0 cell phone charging. If you do not see a kit that fits your needs we can build custom configurations for you just call us for a quote.
1 Container – 1 System – 2 Days Autonomy | ||||
Product Information | Components | |||
Kit # | Model # | (# of LED Lights) (Watts – Lumens) | (# of Solar Panels) Wattage | Battery (1) (AHr) |
1 | SCSK1 | (1) 15W – 2,844 | (1) 50 | 35 |
2 | SCSK2 | (2) 15W – 5,688 | (1) 100 | 55 |
3 | SCSK3 | (3) 15W – 8,532 | (2) 100 | 85 |
4 | SCSK4 | (4)15W – 11,376 | (2) 100 | 105 |
2 Containers – 1 System – 2 Days Autonomy | ||||
Product Information | Components | |||
Kit # | Model # | (# of LED Lights in 1 container) (Watts – Lumens) | (# of Solar Panels) Wattage | Battery (1) (AHr) |
5 | SCSK5 | (1) 15W – 2,844 | (1) 100 | 55 |
6 | SCSK6 | (2) 15W – 5,688 | (2) 100 | 105 |
7 | SCSK7 | (3) 15W – 8,532 | (1) 300 | 140 |
3 Containers – 1 System – 2 Days Autonomy | ||||
Product Information | Components | |||
Kit # | Model # | (# of LED Lights in 1 container) (Watts – Lumens) | (# of Solar Panels) Wattage | (# of Batteries) (AHr) |
8 | SCSK8 | (1) 15W – 2,844 | (2) 100 | (1) 85 |
9 | SCSK9 | (2) 15W – 5,688 | (1) 300 | (1) 140 |
10 | SCSK10 | (3) 15W – 8,532 | (1) 400 | (2) 115 |
4 Containers – 1 System – 2 Days Autonomy | ||||
Product Information | Components | |||
Kit # | Model # | (# of LED Lights in 1 container) (Watts – Lumens) | (# of Solar Panels) Wattage | (# of Batteries) (AHr) |
11 | SCSK11 | (1) 15W – 2,844 | (2) 100 | (1) 105 |
12 | SCSK12 | (2) 15W – 5,688 | (1) 375 | (2) 105 |
13 | SCSK13 | (3) 15W – 8,532 | (2) 300 | (2) 140 |
5 Containers – 1 System – 2 Days Autonomy | ||||
Product Information | Components | |||
Kit # | Model # | (# of LED Lights in 1 container) (Watts – Lumens) | (# of Solar Panels) Wattage | (# of Batteries) (AHr) |
14 | SCSK14 | (1) 15W – 2,844 | (1) 300 | (1)115 |
15 | SCSK15 | (2) 15W – 5,688 | (2) 300 | (2) 115 |
16 | SCSK16 | (3) 15W – 8,532 | (2) 330 | (4) 105 |




Solar Zones
Our kits are designed for three-day autonomy. In order to do this, we design for the amount of hours of peak sunlight a certain region gets in a day. Use the map on the right to determine which zone you are in, and include that information in the contact form below. If you are not sure which zone you are in, we can help you figure that out.
Installation Tips
– Make sure your intended location for the solar panel sees no shade between 9 AM and 3 PM. – When installing the panel, make sure it is facing solar south. South on Google Maps is solar south. – If you intend on installing the panel over 20ft from your light, please let us know in the contact form below.